City of Ridgefield
Garbage Rates effective January 1, 2011:
Rates are monthly and do not include tax.
Can Service:
One 32-Gallon Bi-weekly $12.64
One 32-Gallon Monthly $8.60
One 32-Gallon Can Weekly $13.79
Two 32-Gallon Cans Weekly $20.44
Three 32-Gallon Cans Weekly $28.61
Container Service-Loose Refuse:
| 1 time Weekly | 2 Times Weekly | 3 Times Weekly | 4 Times Weekly | 5 Times Weekly | 6 Times Weekly | Container Rent | |
| 1 Yard | $84.03 | $168.06 | $252.10 | $336.13 | $420.16 | $504.19 | $11.46 |
| 1.5 Yard | $103.65 | $207.30 | $310.96 | $414.61 | $518.26 | $621.91 | $12.60 |
| 2 Yard | $132.49 | $264.97 | $397.46 | $529.94 | $662.43 | $794.92 | $13.73 |
| 3 Yard | $172.90 | $345.80 | $518.70 | $691.60 | $864.50 | $1,037.40 | $14.91 |
| 4 Yard | $230.48 | $460.95 | $691.43 | $921.90 | $1,152.38 | $1,382.85 | $16.03 |
| 6 Yard | $288.28 | $576.55 | $864.83 | $1,153.10 | $1,441.38 | $1,729.65 | $18.33 |
| 8 Yard | $345.82 | $691.64 | $1,037.46 | $1,383.28 | $1,729.10 | $2,074.92 | $20.63 |
2011 Yard Debris Rates:
Every other week service $7.41 per month.