City of Washougal
Garbage Rates effective January 1,2011
Rates are monthly and do not include tax.
Cart Service:
One 40-Gallon Cart Weekly $18.75
One 90-Gallon Cart Weekly $32.68
Container Service:
| 1 Time Weekly | 2 Times Weekly | 3 Times Weekly | |||
| 1 Yard | $97.54 | $195.07 | $292.61 | ||
| 1.5 Yard | $143.99 | $287.98 | $431.97 | ||
| 2 Yard | $192.47 | $384.95 | $577.41 | ||
| 3 Yard | $244.09 | $488.18 | $732.27 | ||
| 4 Yard | $309.89 | $619.81 | $929.72 | ||
| 6 Yard | $413.52 | $827.07 | $1,240.61 | ||
| 8 Yard | $541.62 | $1,058.80 | $1,575.97 |
2011 Yard Debris Rates:
Every Other Week Service $6.19 per month