Clark County
Including Battle Ground, LaCenter, Yacolt, Urban & Rural Clark County
Garbage Rates effective January 1, 2011:
Rates are monthly and do not include tax.
Can Service:
One 32-Gallon Can Weekly $12.28
Two 32-Gallon Cans Weekly $23.56
Three 32-Gallon Cans Weekly $35.55
Four 32-Gallon Cans Weekly $47.11
Five 32-Gallon Cans Weekly $58.89
Six 32-Gallon Cans Weekly $70.67
Seven 32-Gallon Cans Weekly $82.44
Eight 32-Gallon Cans Weekly $94.22
Container Service-Loose Refuse:
| Bi-Weekly | 1 time Weekly | 2 Times Weekly | 3 Times Weekly | 4 Times Weekly | 5 Times Weekly | 6 Times Weekly | Container Rent | |
| 1 Yard | $36.67 | $73.18 | $146.35 | $219.53 | $292.71 | $365.89 | $439.06 | 12.03 |
| 1.5 Yard | $49.41 | $98.59 | $197.19 | $295.78 | $394.38 | $492.97 | $591.56 | 13.60 |
| 2 Yard | $58.72 | $117.17 | $234.34 | $351.51 | $468.68 | $585.85 | $703.02 | 14.64 |
| 3 Yard | $81.85 | $163.33 | $326.66 | $489.98 | $653.31 | $816.64 | $979.97 | 15.69 |
| 4 Yard | $105.94 | $211.39 | $422.78 | $634.17 | $845.56 | $1,056.95 | $1,268.34 | 16.73 |
| 6 Yard | $154.09 | $307.47 | $614.95 | $922.42 | $1,229.89 | $1,537.37 | $1,844.84 | 18.82 |
| 8 Yard | $201.74 | $402.56 | $805.12 | $1,207.68 | $1,610.24 | $2,012.80 | $2,415.36 | 21.96 |
2011 Yard Debris Rates:
Every Other Week Service $6.46 per month
On Call Service $1.46 per month cart rental and $4.71 per pick up