Clark County
Including Battle Ground, LaCenter, Yacolt, Urban & Rural Clark County
2009-2010 Garbage Rates:
Rates are monthly and do not include tax.
Can Service:
One 32-Gallon Can Weekly $12.28
Two 32-Gallon Cans Weekly $23.28
Three 32-Gallon Cans Weekly $35.07
Four 32-Gallon Cans Weekly $46.76
Five 32-Gallon Cans Weekly $58.46
Six 32-Gallon Cans Weekly $70.15
Seven 32-Gallon Cans Weekly $81.84
Eight 32-Gallon Cans Weekly $93.53
Container Service-Loose Refuse:
| Bi-Weekly | 1 time Weekly | 2 Times Weekly | 3 Times Weekly | 4 Times Weekly | 5 Times Weekly | 6 Times Weekly | Container Rent | |
| 1 Yard | $36.43 | $72.70 | $145.40 | $218.10 | $290.80 | $363.50 | $436.20 | $12.03 |
| 1.5 Yard | $49.06 | $97.90 | $195.80 | $293.70 | $391.61 | $489.51 | $587.41 | $13.60 |
| 2 Yard | $58.24 | $116.22 | $232.43 | $348.65 | $464.87 | $581.09 | $697.30 | $14.64 |
| 3 Yard | $81.14 | $161.90 | $323.80 | $485.70 | $647.59 | $809.49 | $971.39 | $15.69 |
| 4 Yard | $105.01 | $209.53 | $419.06 | $628.59 | $838.11 | $1,047.64 | $1,257.17 | $16.73 |
| 6 Yard | $152.68 | $304.66 | $609.32 | $913.98 | $1,218.64 | $1,523.29 | $1,827.95 | $18.82 |
| 8 Yard | $199.92 | $398.92 | $797.85 | $1,196.77 | $1,595.69 | $1,994.61 | $2,393.54 | $21.96 |
2009 Yard Debris Rates:
Every Other Week Service $6.41 per month
On Call Service $1.44 per month cart rental and $4.65 per pick up